Long Straight Cut Cashmere Coat

Long Straight Cut Cashmere Coat

  • Product Code: 4098765
  • Availability: In Stock
  • $399.00

  • Ex Tax: $399.00

Available Options


Maxi length and straight cut, wide sleeves embody the laid-back vibe. Wear these coats on off-duty days and those nights out, with the self-fabric scarf, a stylish way to cover up from the cold weather.

The heart of our work is bringing affordable fine goods to all. To this end, we launched our new collection of double-face woolen coats. Each piece is uniquely handmade. It is the coat worth investing in this winter.
-Organically-sourced fabrics, equally high-quality inside and out instead of the traditional lining, giving you extra warmth while staying away from static.
-90% wool and 10% cashmere to get maximum comfort and lightness at a reasonable price.
-Handmade by experienced quilters to balance the timeless design and exquisite tailoring.

Materials Description
90% Wool, 10% Cashmere
Garment Care
Dry Clean Only/ Do Not Tumble Dry / Do Not Bleach / Do Not Machine Wash / Dry Clean Only / Steam Generator Iron/ Do Not Wring
Fit Advice
Model Dimensions:
Height: 176cm/5′77, Chest: 79cm/31″, Waist: 58cm/24″, Hip: 88cm/35″
Wearing size S.
Multi-color Printed Beach Shorts
SIZE 28 30 32 34 36 38 40 42
Waist 25.19 26.77 28.34 30.71 33.07 35.43 37.79 40.15
Hip 42.52 44.09 45.67 48.03 50.39 52.75 55.12 57.48
Length 17.72 17.72 18.11 18.11 18.50 18.50 18.90 18.90
Thigh 21.26 22.04 22.83 23.62 24.41 25.19 25.98 26.77

Ripped Detail Cropped Jeans
SIZE 28 29 30 31 32 33 34 36 38
Waist 70 72.5 75 77.5 80 82.5 85 90 95
Waist 27.56 28.54 29.53 30.51 31.5 32.48 33.46 35.43 37.4
Hip 101.5 104 106.5 109 111.5 114 116.5 121.5 126.5
Hip 39.96 40.94 41.93 42.91 43.9 44.88 45.87 47.83 49.8
Leg 30 30.6 31.2 31.8 32.4 33 33.6 34.8 36
Leg 11.81 12.05 12.28 12.52 12.76 12.99 13.23 13.7 14.17
Length 93 94 95 96 97 98 99 101 102
Length 36.61 37.01 37.4 37.8 38.19 38.58 38.98 39.76 40.16

US/Canada     Europe      UK   cm
5 35 3 22.5
6 36 4 23.0
7 37 5 23.5
8 38 6 24.0
9 39 7 24.5
10 40 8 25.0
11 41 9 25.5

 

Write a review

Note: HTML is not translated!
    Bad           Good